![]()
Exhibit VI
Back to Opening Testimony
Back to Full Testimony
1951's Twenty-Five Largest Funds: Then and Now
| 1951 | 2002 | 1951to 2002 | |||||||||||||||
| Fund | Assets (million) | Expense Ratio | Revenue (million) | Assets (million) | Expense Ratio | Revenue (million) | Increase in Expense Ratio | Increase in Fund size | Increase in Fund Costs | ||||||||
| 1 | Mass. Investors Trust | $438 | 0.29 | % | $1.27 | $6,611 | 1.19 | % | $78.9 | 312 | % | 15 | x | 62 | x | ||
| 2 | AXP Mutual | 323 | 0.58 | 1.88 | 1,608 | 0.91 | 14.6 | 57 | 5 | 8 | |||||||
| 3 | Wellington Fund | 194 | 0.55 | 1.07 | 22,390 | 0.35 | 78.3 | (36) | 115 | 73 | |||||||
| 4 | Lord Abbet Affiliated* | 170 | 0.66 | 1.12 | 10,944 | 0.90 | 98.3 | 36 | 65 | 88 | |||||||
| 5 | American Fundamental* | 115 | 0.73 | 0.84 | 16,287 | 0.70 | 113.2 | (5) | 141 | 134 | |||||||
| 6 | Putnam Investors* | 112 | 0.55 | 0.62 | 5,549 | 1.16 | 64.4 | 111 | 50 | 105 | |||||||
| 7 | State Street Investment | 107 | 0.59 | 0.63 | 1,400 | 1.20 | 16.8 | 104 | 13 | 27 | |||||||
| 8 | Alliance Growth & Income* | 102 | 0.76 | 0.77 | 6,552 | 1.45 | 94.7 | 90 | 64 | 122 | |||||||
| 9 | Eaton & Howard Balanced | 78 | 0.59 | 0.46 | n/a | - | - | - | |||||||||
| 10 | Eaton Vance Balanced* | 75 | 0.64 | 0.48 | 165 | 1.37 | 2.3 | 114 | 2 | 5 | |||||||
| 11 | Fidelity Fund | 64 | 0.63 | 0.40 | 8,696 | 0.53 | 46.1 | (16) | 135 | 114 | |||||||
| 12 | Waddell & Reed Adv Core* | 53 | 0.80 | 0.43 | 4,589 | 1.06 | 48.6 | 33 | 86 | 114 | |||||||
| 13 | George Putnam Fund | 52 | 0.66 | 0.34 | 5,911 | 1.11 | 65.6 | 68 | 114 | 192 | |||||||
| 14 | Alliance Mid Cap Growth* | 51 | 0.63 | 0.32 | 462 | 1.30 | 6.0 | 106 | 9 | 19 | |||||||
| 15 | Commonwealth Investment | 42 | 0.64 | 0.27 | n/a | - | - | - | |||||||||
| 16 | Scudder Income* | 36 | 0.69 | 0.25 | 566 | 0.95 | 5.4 | 38 | 16 | 21 | |||||||
| 17 | American Business Shares | 36 | 0.83 | 0.30 | n/a | - | - | - | |||||||||
| 18 | Mass. Investors Growth* | 34 | 0.54 | 0.18 | 9,468 | 1.17 | 110.8 | 117 | 278 | 602 | |||||||
| 19 | Keystone S2 | 34 | 0.71 | 0.24 | n/a | ||||||||||||
| 20 | Phoenix-Oakhurst G&I* | 32 | 0.86 | 0.28 | 421 | 1.33 | 5.6 | 55 | 13 | 20 | |||||||
| 21 | AMEX Stock* | 32 | 0.61 | 0.19 | 2,277 | 0.91 | 20.7 | 49 | 72 | 108 | |||||||
| 22 | Century Shares Trust | 29 | 0.42 | 0.12 | 273 | 1.05 | 2.9 | 150 | 9 | 23 | |||||||
| 23 | Seligman Growth* | 27 | 0.50 | 0.14 | 459 | 1.35 | 6.2 | 170 | 17 | 46 | |||||||
| 24 | Diversified Investment Fund | 25 | 0.96 | 0.24 | n/a | - | - | - | |||||||||
| 25 | Seligman Common Stock* | 24 | 0.48 | 0.12 | 298 | 1.28 | 3.8 | 167 | 12 | 33 | |||||||
| Average | $91 | 0.64 | % | $0.52 | $5,246 | 1.06 | % | $44.16 | 67 | % | 57 | x | 85 | x | |||
* Fund name has changed.